To withdraw fiat money and cryptocurrencies, XREX will charge the fees listed below.
Fiat money
Fiat | Withdrawal fee | Minimum withdrawal |
United States dollar (USD) | 0.1% of the withdrawal amount (Minimum fee of 30 USD, Maximum fee of 300 USD).
Additional fees may be charged by the banking intermediaries. | 50 USD |
New Taiwan Dollar (TWD) – Custodian Bank: Far Eastern Bank | 30 TWD
| 100 TWD |
New Taiwan Dollar (TWD) – Custodian Bank: KGI Bank | 15 TWD
Additional interbank transfer fees may be charged by KGI Bank. | 100 TWD |
Cryptocurrency
Cryptocurrency | Blockchain | Withdrawal Fee | Withdrawal fee (unit) | Min. withdrawal amount |
AAVE | ETHEREUM | 0.02 | AAVE | 0.05 |
ADA | CARDANO | 0.8 | ADA | 1.8 |
APE | ETHEREUM | 4 | APE | 9 |
ARB | ARBITRUM | 0.03 | ARB | 5.03 |
ATOM | COSMOS | 0.03 | ATOM | 0.08 |
AVAX | AVALANCHE C | 0.003 | AVAX | 0.013 |
BCH | BITCOIN CASH | 0.0002 | BCH | 0.0052 |
BNB | BNB CHAIN | 0.00015 | BNB | 0.01015 |
BTC | BITCOIN | 0.00003 | BTC | 0.00103 |
DOT | ETHEREUM | 0.08 | DOT | 1.08 |
ETH | ETHEREUM | 0.0006 | ETH | 0.0056 |
LDO | ETHEREUM | 3 | LDO | 8 |
LINK | ETHEREUM | 0.13 | LINK | 0.63 |
MANA | ETHEREUM | 7 | MANA | 17 |
MKR | ETHEREUM | 0.003 | MKR | 0.013 |
POL | POLYGON | 0.1 | POL | 10.1 |
SAND | ETHEREUM | 9 | SAND | 19 |
SNX | ETHEREUM | 4 | SNX | 9 |
SOL | SOLANA | 0.001 | SOL | 0.101 |
TON | TON | 0.02 | TON | 1.02 |
USD1 | ETHEREUM | 2.5 | USD1 | 12.5 |
USD91 | ETHEREUM | 300 | USD91 | 310 |
USD971 | ETHEREUM | 20 | USD971 | 30 |
USDC | ETHEREUM | 2 | USDC | 12 |
USDT | ETHEREUM | 3 | USDT | 13 |
USDT | TRON | 2.5 | USDT | 7.5 |
XAUT | ETHEREUM | 0.005 | XAUT | 0.015 |
XRP | RIPPLE | 0.2 | XRP | 20.2 |
Important notes
Please note that Cryptocurrency withdrawal fees are not fixed as they will regularly change depending on the market. Do refer to the Withdrawal fee on the lower side of the withdrawal page for the current fee.
All deposits and withdrawals have a default maximum - which can be exceeded once a customer has completed the Premium Account Application Form. Please review the Deposit and Withdrawal Policy for more details.
The above fees are charged by XREX and do not include any interbank transfer fees that may be additionally charged by our partner banks.
If you have any questions about the fees, please contact our Customer Support Team via the XREX App or email support@xrex.io for more assistance.