To withdraw fiat money and cryptocurrencies, XREX will charge the fees as listed below.
Fiat money
Fiat | Withdrawal fee | Minimum withdrawal |
USD | 0.1% of the withdrawal amount.
Minimum fee of $30. Maximum fee of $300.
Additional fees may be charged by the banking intermediaries. | $50 |
Cryptocurrencies
Cryptocurrency | Supported protocol | Withdrawal fee | Minimum withdrawal amount |
BTC | BTC | 0.0005 BTC | 0.0015 BTC |
ETH | ETH | 0.005 ETH | 0.01 ETH |
BCH | Bitcoin Cash | 0.001 BCH | 0.016 BCH |
XRP | Ripple | 0.3 XRP | 20.3 XRP |
USDT | ERC20 | 10 USDT | 20 USDT |
USDT | TRC20 | 2.5 USDT | 7.5 USDT |
USDC | ERC20 | 25 USDC | 35 USDC |
SOL | Solana | 0.01 SOL | 0.03 SOL |
DOT | Polkadot | 0.1 DOT | 1.1 DOT |
LINK | ERC20 | 1.8 LINK | 4.8 LINK |
MKR | ERC20 | 0.015 MKR | 0.315 MKR |
MATIC | Polygon | 15 MATIC | 15.3 MATIC |
BNB | BEP20 | 0.001 BNB | 0.011 BNB |
AVAX | Avalanche | 0.01 AVAX | 0.02 AVAX |
SAND | ERC20 | 8 SAND | 8.2 SAND |
GMT | Solana | 0.5 GMT | 0.8 GMT |
AAVE | ERC20 | 0.2 AAVE | 0.23 AAVE |
APE | ERC20 | 2 APE | 2.05 APE |
MANA | ERC20 | 10 MANA | 10.3 MANA |
ALGO | Algorand | 0.1 ALGO | 10.1 ALGO |
BUSD | BEP20 | 10 BUSD | 20 BUSD |
FTT | ERC20 | 0.2 FTT | 0.7 FTT |
ATOM | Cosmos | 0.1 ATOM | 0.11 ATOM |
USD1 | ERC20 | 10 USD1 | 20 USD1 |
USD91 | ERC20 | 400 USD91 | 410 USD91 |
USD971 | ERC20 | 20 USD971 | 30 USD971 |
Important notes:
Please note that Cryptocurrency withdrawal fees are not fixed. It regularly changes as it depends on the markets. The current fee is always updated on your withdrawal page.
All deposits and withdrawals have a default maximum - which can be exceeded once a customer has completed the Premium Account Application Form. Please review the Deposit and Withdrawal Policy for more details.
If you have any questions about the fees, please contact our Customer Support Team via the XREX app or email at support@xrex.io for more assistance.