To withdraw fiat money and cryptocurrencies, XREX will charge the fees listed below.
Fiat money
Fiat | Withdrawal fee | Minimum withdrawal |
United States dollar (USD) | 0.1% of the withdrawal amount (Minimum fee of 30 USD, Maximum fee of 300 USD).
Additional fees may be charged by the banking intermediaries. | 50 USD |
New Taiwan dollar (TWD) | 15 TWD | 100 TWD |
Cryptocurrencies
Cryptocurrency | Supported protocol | Minimum withdrawal amount |
BTC | BTC | 0.0015 BTC |
ETH | ETH | 0.01 ETH |
BCH | Bitcoin Cash | 0.016 BCH |
XRP | Ripple | 20.3 XRP |
USDT | ERC20 | 20 USDT |
USDT | TRC20 | 7.5 USDT |
USDC | ERC20 | 35 USDC |
SOL | Solana | 0.03 SOL |
DOT | Polkadot | 1.1 DOT |
LINK | ERC20 | 4.8 LINK |
MKR | ERC20 | 0.315 MKR |
MATIC | Polygon | 15.3 MATIC |
BNB | BEP20 | 0.011 BNB |
AVAX | Avalanche | 0.02 AVAX |
SAND | ERC20 | 8.2 SAND |
AAVE | ERC20 | 0.23 AAVE |
APE | ERC20 | 2.05 APE |
MANA | ERC20 | 10.3 MANA |
ATOM | Cosmos | 0.11 ATOM |
USD1 | ERC20 | 20 USD1 |
USD91 | ERC20 | 410 USD91 |
USD971 | ERC20 | 30 USD971 |
ARB | Arbitrum | 5 ARB |
LDO | ERC20 | 5 LDO |
SNX | ERC20 | 5 SNX |
ADA | Cardano | 10 ADA |
Important notes
Please note that Cryptocurrency withdrawal fees are not fixed as they will regularly change depending on the market. Do refer to the Withdrawal fee on the lower side of the withdrawal page for the current fee.
All deposits and withdrawals have a default maximum - which can be exceeded once a customer has completed the Premium Account Application Form. Please review the Deposit and Withdrawal Policy for more details.
If you have any questions about the fees, please contact our Customer Support Team via the XREX App or email support@xrex.io for more assistance.