The discount level will be determined by the cumulative USD trading volume in 30 days. Cumulative 30-day trading volume is automatically calculated daily at 00:00 (UTC). User discount level and fee rates are updated daily at 02:00 (UTC) to correspond with the fee schedule in the table below.
Level | 30 days USD Volume | Fee |
1 | 0-60,000 | 0.20% |
2 | ≥ 60,000-75,000 | 0.18% |
3 | ≥ 75,000-90,000 | 0.17% |
4 | ≥ 90,000-105,000 | 0.16% |
5 | ≥ 105,000-120,000 | 0.15% |
6 | ≥ 120,000-135,000 | 0.14% |
7 | ≥ 135,000-150,000 | 0.13% |
8 | ≥ 150,000-500,000 | 0.12% |
9 | ≥ 500,000-2,000,000 | 0.11% |
10 | ≥ 2,000,000-6,000,000 | 0.10% |
11 | ≥ 6,000,000-8,000,000 | 0.09% |
12 | ≥ 8,000,000-10,000,000 | 0.08% |
13 | ≥ 10,000,000-12,000,000 | 0.07% |
14 | ≥ 12,000,000-15,000,000 | 0.06% |
15 | ≥ 15,000,000 | 0.05% |
Please note that the trading fees are directly deducted from the total amount of the asset you buy.
For example, when entering a BTC/USDT buy order of BTC 1 at the limit price = USDT 7,000, after the buy order is executed, your USDT account will be reduced by USDT 7,000 and your BTC account will be increased by 1 - 1 * 0.002 = BTC 0.998.
Conversely, when entering a BTC/USDT sell order of BTC 1 at a limit price of USDT 7,000, after the sell order is executed, your BTC account will be reduced by BTC 1 and your USDT account will be increased by 7,000 - 7,000 * 0.002 = USDT 6,986.
The XREX team will continue bringing you a better trading experience.