Want to easily discover tokens of interest on XREX? XREX platform offers over 30 currencies for trading. To help you efficiently track the price movements of various assets, we’ve categorized the tokens on the platform based on their characteristics. These categories include AI tokens, meme coins, gold, and more. Follow the guide below to explore and easily locate the tokens you wish to trade!
After logging in to the XREX app, scroll down on the home page and click Markets today to view the market prices of different tokens. Currently, the tokens on the XREX platform are classified as follows:
Category Name | Category Description |
Favorites | You can mark coins as your favorites to stay updated on their status |
New | XREX will rigorously screens new coins for listing to ensure the safety of you and our valued users. Once coins pass the screening process, they will be announced here |
AI | Artificial Intelligence (AI) tokens are cryptocurrencies that fuel AI-driven projects, including AI-powered portfolio management, image generation, pathfinding, and more. These tokens may grant holders governance rights on the platform or be required for transaction fees within the platform. |
Gold | Gold refers to a tokenized asset, representing a digital version of physical gold on a blockchain, offering improved liquidity and tighter spreads. |
RWA | Real World Assets (RWAs) are physical or tangible assets that hold value in the real world. Tokenizing RWAs means converting these assets into digital representations on a blockchain, enabling fractional ownership, enhanced liquidity, and more efficient management and trading of these assets. |
L1 | Layer 1 functions as the primary and independent blockchain where transactions are executed and confirmed directly, providing the foundational infrastructure for the entire blockchain network. |
L2 | Layer 2 solutions are off-chain scaling methods that operate on top of Layer 1 blockchains like Ethereum. They enhance scalability while preserving the decentralization and security of the underlying Layer 1 network. |
Meme | Meme coins gain their significance from internet memes, driven by excitement and gaining traction as their community expands. |
DeFi | Decentralized Finance (DeFi) is a financial system that functions without the need for central authorities or intermediaries, leveraging blockchain technology and smart contracts to offer various financial services like lending, borrowing, and trading. |
Gaming | Combining blockchain technology, gaming, and decentralized finance (DeFi), enabling players to earn cryptocurrency and NFT rewards while giving them true ownership and control over their in-game assets. |
Restaking | Re-staking enables users who have already staked their tokens to contribute to strengthening the security of additional protocols and networks beyond the base network. |
NFT | Non-fungible tokens (NFTs) are collectible assets that represent something unique, making them non-interchangeable. In other words, each NFT is one of a kind. Creators can also encrypt additional details like rich metadata or secure file links, enabling the creation of a wide variety of verifiable digital assets, such as videos and songs. |
Metaverse | The metaverse is a virtual space where users can engage and connect with one another within a shared digital environment. |
Below the displayed categories, you can adjust the quote currency and sorting options to filter and view the current market trends. Common conditions include market cap, price change, and more. Choose your preferred settings to access relevant market insights.
Quick Access to Common Categories
Scroll down to find commonly used categories we’ve provided for quick reference.
Favorites ⭐️
Tap the star icon on the left side of the screen to view your favorited tokens. To check real-time market trends, click Explore coins below the card to review the price movements of tokens across different categories. Once you find a token of interest, tap on the trading pair to enter its page and click the star icon in the upper right corner to add it to your favorites.
Gainers and Losers
XREX has specially designed the Gainers and Losers lists. The Gainers list shows tokens with the highest price increases, while the Losers list displays those with the biggest declines. On the right side of the screen, green text and icons indicate tokens with price increases over the past 24 hours, while red represents declines. The lists are sorted by percentage change, with the highest increase at the top.
Please note that the display reflects actual market conditions. For instance, if there are fewer gainers on a given day, the list will show tokens with smaller losses. Token price changes are subject to real-time market prices.
Additionally, we’ve included categories like New, AI, Gold, and more. You can swipe left or right to browse through asset types or scroll down to select categories for more popular options. Start exploring now and easily manage your assets!